Gujarat Public Service Commission (GPSC) Advt No: 108 to 129/2019-20 Various Vacancies 2020 | ||||
Application Fee
| ||||
Important Dates Mains Exam Dates for Advt No. 109/2019-20:
Mains Exam Dates for Advt No. 123/2019-20:
|
Age Limit (as on 01-01-2018)
| ||||
| Vacancy Details | ||||
| Advt No | Post Name | Total | Qualification | Age Limit |
| 108/2019-20 | Industrial Promotion Officer | 07 | Degree (Engg) | 21-39 Years |
| 109/2019-20 | State Tax Inspector | 243 | Bachelors Degree | 20-35 Years |
| 110/2019-20 | Police Inspector | 40 | Graduation | 35 Years |
| 111/2019-20 | Deputy Director | 04 | PG, Ph.D | 21-42 Years |
| 112/2019-20 | Agriculture Officer | 92 | Bachelors Degree | 21-35 Years |
| 113/2019-20 | Principal | 08 | Post Graduation | 21-47 Years |
| 114/2019-20 | Lecturer | 10 | Post Graduation | 21-45 Years |
| 115/2019-20 | Dental Surgeon | 07 | – | 21-40 Years |
| 116/2019-20 | General Surgeon | 193 | – | 21-40 Years |
| 117/2019-20 | Physician | 61 | — | 21-40 Years |
| 118/2019-20 | Opthamic Surgeon | 26 | — | 21-40 Years |
| 119/2019-20 | Dermatologist | 10 | — | 21-40 Years |
| 120/2019-20 | Orthopaedic Surgeon | 50 | — | 21-40 Years |
| 121/2019-20 | Gynaecologist | 274 | — | 21-40 Years |
| 122/2019-20 | Anesthetist | 132 | — | 21-40 Years |
| 123/2019-20 | Section Officer | 05 | Degree (Law) | 21-37 Years |
| 124/2019-20 | Translator | 01 | Bachelors Degree (Arts) | 20-35 Years |
| 125/2019-20 | Gujarat Educational Service | 141 | Bachelors Degree | 21-42 Years |
| 126/2019-20 | Chemist | 01 | PG (Chemistry) | 21-42 Years |
| 127/2019-20 | Assistant Professor | 03 | MDS | 21-40 Years |
| 128/2019-20 | Inspector | 57 | Degree (Mechanical Engg/ Auto Mobile Engg) | 20-35 Years |
| 129/2019-20 | Asst Inspector | 93 | Diploma (Mechanical Engg) | 19-35 Years |
0 $type={blogger}